Every plan includes Control Center, Create, Launch and Campaigns. From Starter you get the complete workflow, Research and Automations included. Credits are used the same way on every plan.
Every plan uses the same product. Plans differ in how many credits you get and which modules are included. Prices are per month in euros.
| Feature | Free Free | Starter €9.95 / month | Creator €19.95 / month | Professional €34.95 / month |
|---|---|---|---|---|
| Credits | 10 credits a day | 1,000 credits a month | 2,500 credits a month | 4,000 credits a month |
| Advertising workflow | Limited | Full | Full | Full |
| Google Ads, Meta Ads, TikTok Ads and Pinterest Ads | ✓ | ✓ | ✓ | ✓ |
| Oriven Chat | — | — | ✓ | ✓ |
| In-app notifications | — | — | ✓ | ✓ |
| Priority Support | — | — | — | ✓ |
| Weekly AI Performance Report (coming soon) | — | — | — | ✓ |
| Note | Limited: Control Center, Create, Launch and Campaigns. Full: all six steps, adding Research and Automations. | |||
| Campaign draft (copy and structure) | 25 credits |
|---|---|
| Image (per ad) | 75 credits |
| Video (per ad) | 200 credits |
| Research report | 25 credits |
| Oriven Chat message (Creator and Professional) | 5 credits |
| New automation (once; its checks and changes are free) | 50 credits |
QuestionsRead the FAQContact us